About 5000 N Ocean Dr #1003
Experience the finest in Ocean to Intracoastal living in 5000 N. Ocean Drive, the newest building on Singer Island. Located directly on the sand, this boutique luxury building has only 48 units, and this particular suite enjoys preferred southern exposures which offer a ''light and bright'' atmosphere all year round. Your family will enjoy two large entertainment areas - one directly on the ocean near the kitchen and dining area in the ''Great Room'', and the other space, the ''Family Room'' facing the wide water of the Intracoastal Waterway. Enjoy morning coffee with the sunrise, and evening cocktails with the sunset - all in the same property. Best of all, 5000 N. Ocean boasts the most luxurious amenities imaginable: 24/7 manned security at the street; concierge lobby services;under building parking with two spaces for this suite; state-of-the-art fitness center; community lounge with bar; pool with patio and BBQ area; walking paths and gazebo with two sets of stairs to the beach, and more.
Features of 5000 N Ocean Dr #1003
MLS® # | RX-11022315 |
---|---|
Price | $6,495,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,753 |
Acres | 3.84 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Status | Active |
Community Information
Address | 5000 N Ocean Dr #1003 |
---|---|
Area | 5240 |
Subdivision | 5000 NORTH OCEAN |
City | Singer Island |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Bike Storage, Community Room, Elevator, Exercise Room, Lobby, Manager on Site, Pool, Street Lights, Trash Chute |
---|---|
Utilities | Cable, Gas Natural, Public Sewer, Public Water |
Parking | 2+ Spaces, Assigned, Garage - Building, Under Building |
# of Garages | 2 |
View | Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Directly on Sand, Intracoastal, Ocean Front |
Has Pool | No |
Interior
Interior Features | Bar, Built-in Shelves, Elevator, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Cook Island, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
# of Stories | 19 |
Stories | 19.00 |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony, Covered Patio, Open Balcony, Wrap Porch |
---|---|
Windows | Hurricane Windows, Impact Glass, Sliding |
Roof | Built-Up |
Construction | Block, Concrete, Frame/Stucco |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 3697 |
HOA Fees Freq. | Monthly |
Contact Info | 561-847-5700 |
Listing Details
Office | Illustrated Properties LLC (Co |
---|