About 610 Clematis St #609
Discover the hidden gem of downtown living with this 2-bedroom, 2-bathroom condo, perched above a sparkling pool and awaiting your personal touch. Also, featuring 2 parking spots a rare find! This condo offers an incredible opportunity to create your dream urban oasis while enjoying the convenience of city life. Sliding glass doors open to a private balcony that overlooks the pool, offering a tranquil retreat. The potential for outdoor living and entertaining is abundant, making this space perfect for enjoying morning coffee or evening cocktails with friends. Located in the heart of downtown, you'll have immediate access to the city's vibrant culture, dining, shopping, and entertainment options. Don't miss the opportunity to make this condo your own - Paradise awaits!
Features of 610 Clematis St #609
MLS® # | RX-10917895 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | New |
Community Information
Address | 610 Clematis St #609 |
---|---|
Area | 5420 |
Subdivision | 610 Clematis |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Exercise Room, Manager on Site, Pool, Elevator, Trash Chute, Business Center |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Assigned, Garage - Building |
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central, Electric, Central Individual |
Fireplace | No |
# of Stories | 8 |
Stories | 8.00 |
Exterior
Exterior Features | Open Balcony |
---|---|
Construction | CBS |
Additional Information
Zoning | QBD-10 - QUADRI |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 895 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|