About 5380 N Ocean Dr #19b
Stunning home in the sky with panoramic ocean and intracoastal views. This amazing 2 bedroom 2 bath condo expands more than 1700 sq ft over the beautiful sands of Singer Island. Sunrise and sunset views for miles as you tower over from the 19th floor. Complete with impact sliding doors, this unit is ready for your personalized touches, not to mention its South exposure brings in tons of natural light. Eastpointe Tower is home to incomparable amenities, including a whole building water purification system, gated entry and concierge, fitness center and club room, chef's kitchen and entertaining Community room, pool and jacuzzi, and more.. Come, live on vacation.
Features of 5380 N Ocean Dr #19b
MLS® # | RX-10917146 |
---|---|
Price | $850,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,700 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 5380 N Ocean Dr #19b |
---|---|
Area | 5240 |
Subdivision | EASTPOINTE CONDO |
City | Riviera Beach |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Beach Access by Easement, Billiards, Common Laundry, Community Room, Elevator, Extra Storage, Exercise Room, Library, Lobby, Picnic Area, Spa-Hot Tub |
---|---|
Utilities | Cable |
Parking | Assigned, Covered, Guest |
# of Garages | 1 |
View | Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Intracoastal, Ocean Access, Ocean Front, Seawall |
Has Pool | No |
Pool | Heated |
Interior
Interior Features | Foyer, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 23 |
Stories | 23.00 |
Exterior
Exterior Features | Fence, Open Balcony |
---|---|
Windows | Impact Glass, Sliding |
Construction | CBS, Concrete |
Additional Information
Zoning | RM-20( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1534 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|