About 140 Lake Nancy Lane #416
Come check out this large corner unit at Golden Lakes located on the 4th floor with an elevator for easy access! Upon entering, you're greeted by a sense of nostalgia, with original details and retro charm that await your creative touch. The open floor plan allows for seamless flow between the living room, dining area, and kitchen, creating an ideal space for modern living and entertaining. Golden Lakes is an active 55+ community with an endless amounts of amenities and inclusive events. The location is in a great spot centrally located in West Palm. Enjoy living 20 mins out from Downtown West Palm Beach & the beach! This property is brimming with potential, awaiting a skilled visionary to unleash its hidden beauty!!
Features of 140 Lake Nancy Lane #416
MLS® # | RX-10900250 |
---|---|
Price | $160,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,193 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Price Change |
Community Information
Address | 140 Lake Nancy Lane #416 |
---|---|
Area | 5580 |
Subdivision | Golden Lakes |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33411 |
Amenities
Amenities | Community Room, Exercise Room, Pickleball, Pool, Library, Billiards, Business Center |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Assigned |
View | Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Freezer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Exterior
Exterior Features | Screened Patio |
---|---|
Construction | CBS |
Additional Information
Zoning | RS - SINGLE FAM |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 651 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|