About 3930 Victoria Dr
Adorable 2 bed/2.5 bath townhome ready for it's new owner! As you enter, you are greeted by a spacious courtyard filled with fruit trees. The first floor includes a spacious living room overlooking the courtyard, dining, kitchen, and 1/2 bath with washer/dryer. Upstairs there are 2 large master bedrooms with walk-in closets and a connecting balcony! The community includes a pool and tennis court and this unit is in walking distance to salons, a pizzeria, food stores, and more!
Features of 3930 Victoria Dr
MLS® # | RX-10892161 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,218 |
Acres | 0.03 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Style | Quad |
Status | New |
Community Information
Address | 3930 Victoria Dr |
---|---|
Area | 5480 |
Subdivision | SOMERSET |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33406 |
Amenities
Amenities | Pool, Tennis |
---|---|
Utilities | 3-Phase Electric, Public Water |
Parking | 2+ Spaces |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Fruit Tree(s), Open Patio, Shutters |
---|---|
Lot Description | < 1/4 Acre |
Roof | Comp Rolled |
Construction | CBS |
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 240 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|