About 411 31st St
Fully renovated 3 bed/2 bath home on a premium block in Old Northwood. This light bright 1950's CBS built home has tons of modern features including all impact windows and doors, newer 2020 roof, new HVAC, and just underwent an extensive kitchen remodel. Both full bathrooms have been recently updated as well. Other upgrades include plantation shutters throughout, beautiful terrazzo and wood flooring, oversized (14 x 8) custom walk in master closet, top of the line Rain Bird irrigation system, and spray foam insulation. There is a large storage shed in the backyard where you have lots of private green space with plenty of room for a pool. Property also features a private carport for 2 vehicles. Perfectly located blocks from the intracoastal,within walking distance to Northwood Village shops and restaurants, and just a short drive into Downtown WPB, Palm Beach Island, and the airport.
Features of 411 31st St
MLS® # | RX-10879099 |
---|---|
Price | $895,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,498 |
Acres | 0.14 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 411 31st St |
---|---|
Area | 5420 |
Subdivision | NORTHWOOD ADD |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33407 |
Amenities
Amenities | None |
---|---|
Utilities | Public Water |
Parking Spaces | 2 |
Parking | Carport - Attached |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Walk-in Closet, Cook Island |
---|---|
Appliances | Washer, Dryer, Refrigerator, Dishwasher, Freezer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Windows | Impact Glass |
---|---|
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Zoning | SF14(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida LLC |
---|