About 6039 Dimond St
This charming single family pool home located in the sought-after Heights of Jupiter boasts 3 bedrooms, 2 bathrooms, a spacious living area PLUS a generous bonus room! Enjoy the privacy of your screened-in pool and fenced-in backyard that is perfect for entertaining guests or relaxing with family. The interior features high ceilings, hard surface flooring throughout, and plenty of natural light that floods the space. The kitchen is equipped with stainless steel appliances, granite countertops, and ample cabinet space for storage. The master bedroom has a beautiful pool view, walk-in closet, and ensuite master bathroom. Located near Abacoa & Alton, this home offers easy access to I-95, shopping, dining, golf, entertainment, top rated schools and Florida's most beautiful beaches!
Features of 6039 Dimond St
MLS® # | RX-10874182 |
---|---|
Price | $670,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,917 |
Acres | 0.14 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | New |
Community Information
Address | 6039 Dimond St |
---|---|
Area | 5330 |
Subdivision | NORTH PALM BEACH HEIGHTS SEC 2B |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | Basketball, Fitness Trail, Picnic Area, Playground, Sidewalks, Street Lights |
---|---|
Utilities | None |
Parking | Driveway, Slab Strip |
View | Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground, Screened, Child Gate |
Interior
Interior Features | Fireplace(s), Foyer, French Door, Sky Light(s), Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Covered Patio, Screened Patio |
---|---|
Lot Description | 1 to < 2 Acres |
Roof | Comp Shingle |
Construction | Frame, Frame/Stucco |
School Information
Elementary | Lighthouse Elementary School |
---|---|
Middle | Independence Middle School |
High | William T. Dwyer High School |
Additional Information
Zoning | R1(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida LLC |
---|