About 7018 Limestone Cay Rd
Stunning newer built 2015 construction 4 br + den/office home located in Stonewood Reserve. This was the builders model home loaded with upgrades and extra design details such as beautiful wall accents and crown molding throughout. All main areas have wood flooring. Kitchen has white quartz countertops, glass backsplash, large pantry, and GE Cafe line appliances. Master bedroom is located downstairs with the master bathroom featuring porcelain tile flooring, double vanity, separate soaking tub, and walk in shower. Downstairs area also includes another bedroom, office space, laundry room, and additional updated bathroom with walk in shower.The upstairs has 2 more bedrooms and 1 full bath. All windows are hurricane impact. Plenty of room to add a pool. Fence line can go back an additional 7 feet.
Features of 7018 Limestone Cay Rd
MLS® # | RX-10863890 |
---|---|
Price | $799,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,586 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 7018 Limestone Cay Rd |
---|---|
Area | 5070 |
Subdivision | Stonewood Reserve |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Cook Island, Pantry, Walk-in Closet |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Smoke Detector, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Windows | Blinds, Plantation Shutters |
---|---|
Construction | CBS |
School Information
Elementary | Limestone Creek Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 247 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|