About 701 S Olive Av #211
Chic and unique residence in Downtown West Palm Beach's Two City Plaza Condo. This stunning 2 bedroom, 2.5 bath condo features a professionally designed home with soaring 14 foot ceilings throughout with extra large windows and sliders, giving all rooms extra natural light and space. Quality finishes and modern fixtures in every room will make you feel right at home. Tastefully decorated with all custom furniture with no detail spared. Two City Plaza is complete with all amenities one could ever desire, featuring a rooftop pool with multiple lounging areas and views in every direction. Full service concierge, a state of the art gym, club room, movie theatre, and so much more! Tour today.
Features of 701 S Olive Av #211
MLS® # | RX-10858832 |
---|---|
Price | $1,500,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,117 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 701 S Olive Av #211 |
---|---|
Area | 5420 |
Subdivision | TWO CITY PLAZA CONDO |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33401 |
Amenities
Amenities | Bike Storage, Community Room, Elevator, Exercise Room, Internet Included, Manager on Site, Picnic Area, Pool, Spa-Hot Tub, Lobby, Sauna, Trash Chute, Business Center |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 21 |
Stories | 21.00 |
Exterior
Construction | CBS, Concrete |
---|
Additional Information
Zoning | DISTRICT - 25 ( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1700 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|