About 3590 S Ocean Blvd #302
There is nothing like the soothing sound of waves crashing by your window every morning! Welcome to Mayfair House Condo. Amazing oceanfront views from every room in this spacious 2 bed 2 bath residence boasting over 1400 sq feet of living space. Complete with a stunning double balcony spanning the length of your living room and primary bedroom, this elegant home embodies the meaning of ''Waterviews''. Unique upgrades marble flooring, beautiful crown molding, all impact windows and sliders, custom built out closets and more..
Features of 3590 S Ocean Blvd #302
MLS® # | RX-10851087 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,417 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Status | Active |
Community Information
Address | 3590 S Ocean Blvd #302 |
---|---|
Area | 5004 |
Subdivision | MAYFAIR HOUSE CONDO |
City | Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities
Amenities | Bike Storage, Library, Lobby, Manager on Site, Picnic Area, Pool, Sauna, Trash Chute, Community Room, Beach Access by Easement |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Roman Tub, Split Bedroom, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 9 |
Stories | 9.00 |
Exterior
Construction | CBS |
---|
Additional Information
Zoning | R-2A (city)/MUL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1169 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|